Property Attributes
- MLS#202639781
- TypeSingle Family
- Listing Status Active
- CountyNOBLE
- CityKendallville
- AreaWayne
- NeighborhoodArvada Hills
- Zip46755
- StyleSite-Built Home
- Year Built1981
- Taxes$ 1036
- Price$ 194,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.25 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome home to this charming 3-bedroom, 1-bathroom one-story home in Kendallville! With over 1,000 square feet of living space, this home sits on a spacious quarter-acre corner lot in a quiet neighborhood close to town. Recent updates include a new roof in 2023 and new siding in 2025, giving you peace of mind for years to come. The oversized one-car garage offers plenty of room for parking, storage, hobbies, and includes a convenient workbench. Out back, enjoy the fenced-in backyard complete with raised garden bedsperfect for relaxing, entertaining, or enjoying your own garden. All appliances stay with the home, making this an especially convenient opportunity for a first-time buyer. With its comfortable layout, great lot, recent improvements, and convenient location, this home is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Wayne Center Elementary School | East Noble Middle School | East Noble High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $194,500 |
General Features
| Sewer | City |
|---|---|
| Heating | Electric,Baseboard |
| Kitchen Level | Main |
| Cooling | Wall AC |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1981 |
| New Construction | No |
| Subdivision | Arvada Hills |
| Style | One Story |
| Township | Wayne |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 45 |
| FIPS Code | 18113 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1036.8 |
| Area | Noble County |
| High School | East Noble |
| City | Kendallville |
| School District | East Noble Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1008 |
| Elementary School | Wayne Center |
| Middle School | East Noble |
| Legal Description | Arvada Hills 1st Add Lot 16 | |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639781 |
| Agent First Name | Francesca |
| Agent Last Name | Dials |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Vinyl |
| Kitchen Length | 11 |
| Laundry Room Width | 5 |
| Laundry Room Length | 11 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 6 |
| Dining Room Length | 11 |
| Dining Room Width | 9 |
| Living Room Width | 11 |
| Living Room Length | 16 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1008 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 8 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1008 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Aluminum,Wood |
|---|---|
| Pool | No |
| Lot Size Area | 10890 |
| Lot Dimensions | 80x135 |
| Lot Description | Level |
| Fence | Wood |
| Approx. Lot Size Acres | 0.25 |
| Garage Capacity | 1 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 26, 2026 7:37 PM UTC